Qivra Form Builder offers different pricing plans to fit businesses of all sizes. This guide explains the available plans and their features.
Get started at no cost.
| Feature | Limit |
|---|
| Forms | 3 forms |
| Submissions | 100/month |
| Templates | Free templates |
| Email notifications | Yes |
| Basic fields | All types |
| Support | Email |
Best For:
- New stores
- Testing the app
- Simple form needs
For growing businesses.
| Feature | Limit |
|---|
| Forms | Unlimited |
| Submissions | 1,000/month |
| Templates | All templates |
| Email notifications | Advanced |
| All fields | Yes |
| Priority support | Yes |
| Custom branding | Yes |
| Integrations | All |
Best For:
- Established stores
- Multiple forms
- Marketing integration
For high-volume needs.
| Feature | Limit |
|---|
| Forms | Unlimited |
| Submissions | Unlimited |
| Templates | All templates |
| Email notifications | Priority |
| All features | Yes |
| Dedicated support | Yes |
| Custom development | Available |
| SLA | Yes |
Best For:
- Large stores
- High volume
- Custom requirements
| Feature | Free | Pro | Enterprise |
|---|
| Number of forms | 3 | Unlimited | Unlimited |
| Fields per form | Unlimited | Unlimited | Unlimited |
| Field types | Basic | All | All |
| File uploads | No | Yes | Yes |
| Product selector | No | Yes | Yes |
| Feature | Free | Pro | Enterprise |
|---|
| Monthly submissions | 100 | 1,000 | Unlimited |
| Storage duration | 30 days | 1 year | Unlimited |
| Export | CSV | CSV/Excel | All formats |
| Analytics | Basic | Advanced | Full |
| Feature | Free | Pro | Enterprise |
|---|
| Email notifications | Yes | Yes | Yes |
| Multiple recipients | No | Yes | Yes |
| Custom templates | No | Yes | Yes |
| Auto-reply | No | Yes | Yes |
| All providers | Basic | All | All |
| Feature | Free | Pro | Enterprise |
|---|
| Slack | No | Yes | Yes |
| Webhooks | No | Yes | Yes |
| Mailchimp | No | Yes | Yes |
| Klaviyo | No | Yes | Yes |
| Custom integration | No | No | Yes |
| Feature | Free | Pro | Enterprise |
|---|
| Email support | Yes | Yes | Yes |
| Chat support | No | Yes | Yes |
| Priority response | No | No | Yes |
| Dedicated manager | No | No | Yes |
| Plan | Monthly Cost |
|---|
| Free | $0 |
| Pro | $19/month |
| Enterprise | Custom |
Save with annual billing:
| Plan | Annual Cost | Savings |
|---|
| Free | $0 | - |
| Pro | $190/year | 2 months free |
| Enterprise | Custom | - |
| Question | If Yes |
|---|
| Need more than 3 forms? | Pro or higher |
| Expect 100+ submissions/month? | Pro or higher |
| Need file uploads? | Pro or higher |
| Want email marketing integration? | Pro or higher |
| Need unlimited submissions? | Enterprise |
| Store Type | Recommended |
|---|
| New store | Free |
| Growing store | Pro |
| Established store | Pro |
| High-volume store | Enterprise |
- Go to Settings > Billing
- Select new plan
- Confirm payment
- Access new features immediately
| Change | Effect |
|---|
| Limits | Increased immediately |
| Features | Unlocked right away |
| Forms | Locked forms unlocked |
| Data | Preserved |
When upgrading mid-cycle:
- Credit for unused time
- Charge for new plan
- Prorated amount
- Go to Settings > Billing
- Select lower plan
- Review changes
- Confirm
Check:
- Active forms count
- Monthly submissions
- Used features
| If Over Limit | Result |
|---|
| Too many forms | Some locked |
| Too many submissions | No new submissions |
| Using pro features | Features disabled |
Accepted:
- Credit card (Visa, Mastercard, Amex)
- Shopify billing (if installed via Shopify)
- Monthly: Charged each month
- Annual: Charged once per year
Access invoices:
- Go to Settings > Billing
- Click Invoice History
- Download invoices
Play