Each plan has specific limits and features. This guide provides detailed information about whatâs included in each plan.
| Plan | Forms Allowed |
|---|
| Free | 3 forms |
| Pro | Unlimited |
| Enterprise | Unlimited |
What counts as a form:
- Each unique form created
- Forms can be enabled or disabled
- Deleted forms donât count
| Plan | Monthly Submissions |
|---|
| Free | 100/month |
| Pro | 1,000/month |
| Enterprise | Unlimited |
What counts as a submission:
- Each completed form submission
- Test submissions included
- Spam submissions included
| Plan | Storage |
|---|
| Free | Not included |
| Pro | 1GB |
| Enterprise | Unlimited |
File upload limits:
- Max file size: 10MB per file
- Allowed types: Images, documents
- Storage cumulative across forms
| Field Type | Free | Pro | Enterprise |
|---|
| Text | Yes | Yes | Yes |
| Email | Yes | Yes | Yes |
| Phone | Yes | Yes | Yes |
| Number | Yes | Yes | Yes |
| Date | Yes | Yes | Yes |
| Dropdown | Yes | Yes | Yes |
| Radio | Yes | Yes | Yes |
| Checkbox | Yes | Yes | Yes |
| Field Type | Free | Pro | Enterprise |
|---|
| File Upload | No | Yes | Yes |
| Product Selector | No | Yes | Yes |
| Feature | Free | Pro | Enterprise |
|---|
| Multi-step forms | Yes | Yes | Yes |
| Conditional logic | Yes | Yes | Yes |
| Custom styling | Basic | Full | Full |
| Form templates | Free only | All | All |
| Custom branding | No | Yes | Yes |
| Feature | Free | Pro | Enterprise |
|---|
| Email notifications | Yes | Yes | Yes |
| Multiple recipients | 1 | Unlimited | Unlimited |
| CC/BCC | No | Yes | Yes |
| Custom templates | No | Yes | Yes |
| Auto-reply | No | Yes | Yes |
| Email providers | 1 | All | All |
| Integration | Free | Pro | Enterprise |
|---|
| Resend | Yes | Yes | Yes |
| SMTP | Yes | Yes | Yes |
| Mailchimp | No | Yes | Yes |
| Klaviyo | No | Yes | Yes |
| Slack | No | Yes | Yes |
| Webhooks | No | Yes | Yes |
| Custom API | No | No | Yes |
| Feature | Free | Pro | Enterprise |
|---|
| Submission count | Yes | Yes | Yes |
| Form views | Yes | Yes | Yes |
| Conversion rate | Yes | Yes | Yes |
| Advanced analytics | No | Yes | Yes |
| Export | CSV | CSV/Excel | All |
| Feature | Free | Pro | Enterprise |
|---|
| Email support | Yes | Yes | Yes |
| Response time | 48 hours | 24 hours | 4 hours |
| Chat support | No | Yes | Yes |
| Phone support | No | No | Yes |
| Dedicated manager | No | No | Yes |
- Go to Settings > Billing
- View current usage
- See limits and remaining
| Indicator | Meaning |
|---|
| Green | Under 50% of limit |
| Yellow | 50-80% of limit |
| Red | Over 80% of limit |
Receive alerts when:
- Approaching limit (80%)
- Limit reached (100%)
- Limit exceeded
| When Reached | Effect |
|---|
| Free limit | Canât create new forms |
| Existing forms | Still work normally |
| Solution | Upgrade or delete forms |
| When Reached | Effect |
|---|
| Monthly limit | Forms stop accepting |
| Existing data | Preserved |
| New month | Counter resets |
| Solution | Upgrade or wait |
| When Reached | Effect |
|---|
| Storage full | Canât upload more |
| Existing files | Still accessible |
| Solution | Delete old files or upgrade |
| Strategy | How |
|---|
| Delete unused forms | Free up form slots |
| Export and delete submissions | Clear old data |
| Compress files | Reduce storage |
| Use spam protection | Reduce fake submissions |
| Tip | Benefit |
|---|
| Combine forms | Use fewer forms |
| Archive old data | Clear submission count |
| Clean up regularly | Stay organized |
| Monitor usage | Avoid surprises |
If you exceed limits:
| Situation | What Happens |
|---|
| Slight overage | Warning notification |
| Significant overage | Features may pause |
| Consistent overage | Asked to upgrade |
For urgent situations:
- Upgrade immediately
- Features restored
- No data lost
Play